Services & Pricing
High-quality painting for every budget and purpose, from tabletop-ready models to museum-quality display pieces.
Painting Quality Levels
Tabletop
First Level
Clean basecoating, solid highlighting, and neat detailing. Designed for regular tabletop use while maintaining a professional standard.
Display
Second Level
Increased layering, sharper highlights, stronger contrast, and refined details for higher-standard collections.
Showcase
Third Level / Advanced
Advanced techniques, smooth blending, careful freehand when requested, and maximum attention to detail.
Competition
Fourth Level / Expert
The highest standard of finish, built for competition and show-stopping centerpieces.
Painting Prices
Prices in USD per model. Open a group to see its prices.
| Model class | Examples | Tournament | Tabletop | Elite | Epic |
|---|---|---|---|---|---|
| Small Infantry | Gretchin, Brimstone Horrors, Tau Drones | $8 | $15 | $20 | $35 |
| Infantry | Intercessors, Hormagaunts, Cultists | $10 | $20 | $25 | $45 |
| Veteran Infantry | Reivers, Chaos Space Marines, Rippers | $12 | $24 | $30 | $50 |
| Large Infantry | Aggressors, Wraithblades, Tyranid Warriors | $14 | $28 | $40 | $55 |
| Veteran Large Infantry | Bladeguard Vets, Custodes, Wulfen, Hive Guard | $17 | $34 | $50 | $70 |
| Model class | Examples | Tournament | Tabletop | Elite | Epic |
|---|---|---|---|---|---|
| Infantry HQ | Farseer, Commissar, Cannoness | $30 | $45 | $70 | $95 |
| Large Infantry HQ | Primaris Captains, Celestine, Ork Warboss | $45 | $80 | $110 | $175 |
| Primarch / Large HQ | Guilliman, Ghazkull, Tank Commander, Morvenn Vahl | $60 | $125 | $195 | $280 |
| Monstrous HQ | Flying Hive Tyrant, Ynnead, C’tan of the Void Dragon | $120 | $210 | $310 | $400 |
| Daemon Primarch HQ | Mortarion, Magnus the Red, Triumph of St. Catherine | $200 | $300 | $425 | $525 |
| Model class | Examples | Tournament | Tabletop | Elite | Epic |
|---|---|---|---|---|---|
| Small Monster | Ogryn, Obliterators, Sentinels | $32 | $52 | $75 | $110 |
| Monster / Dreadnought | Venerable Dreadnought, Carnifex | $45 | $80 | $110 | $180 |
| Large Monster / Dreadnought | Redemptor Dreadnought, Exocrine, Wraithseer | $70 | $140 | $180 | $280 |
| Super Heavy Monster / Walker | Imperial Knight, Dimacheron | $100 | $200 | $250 | $375 |
| Model class | Examples | Tournament | Tabletop | Elite | Epic |
|---|---|---|---|---|---|
| Bike / Cavalry | Atalan Jackals, Reavers | $18 | $35 | $42 | $70 |
| Bike / Cavalry HQ | Broodlord, Autarch Skyrunner | $40 | $65 | $125 | $190 |
| Large Bike / Cavalry | Thunderwolf Cavalry, Invader ATV | $25 | $50 | $75 | $120 |
| Large Bike / Cavalry HQ | Sammael, Wolf Lord on Thunderwolf, Blue Scribes | $50 | $93 | $160 | $225 |
| Model class | Examples | Tournament | Tabletop | Elite | Epic |
|---|---|---|---|---|---|
| Speeder | Land Speeder, Venom | $38 | $90 | $120 | $175 |
| Large Speeder | Storm Speeder, Raider, Hornet | $52 | $115 | $160 | $210 |
| Small Vehicle | Rhino, Pallas Grav Tank, Chimera | $40 | $75 | $120 | $150 |
| Medium Vehicle | Impulsor, Leman Russ, Wave Serpent, Immolator | $50 | $90 | $100 | $190 |
| Large Vehicle | Repulsor, Ork Trukk | $100 | $175 | $225 | $330 |
| Super Heavy Vehicle | Astraeus, Baneblade, Gorkanaut, Monolith | $135 | $265 | $325 | $500 |
| Model class | Examples | Tournament | Tabletop | Elite | Epic |
|---|---|---|---|---|---|
| Flyer | Stormtalon, Archeoraptor, Valkyrie | $55 | $100 | $140 | $190 |
| Large Flyer | Stormeagle, Blastjet, Razorshark | $90 | $180 | $220 | $330 |
| Super Heavy Flyer | Thunderhawk, Tiger Shark | $150 | $325 | $430 | $500 |
| Category | Zenthial | Stone, Jade, Antique Effect | Tabletop | Tabletop + | Character | Character + |
|---|---|---|---|---|---|---|
| Extra Small (Under 35mm~) | $2.50 | $5.00 | $16 | $24 | $36 | $54 |
| Small (35mm to 50mm~) | $4.00 | $8.00 | $25 | $38 | $56 | $84 |
| Medium (50mm to 70mm~) | $7.50 | $15 | $45 | $68 | $101 | $152 |
| Large (75mm to 100mm) | $14 | $30 | $95 | $133 | $166 | $216 |
| Extra Large (150mm~) | $35 | $75 | $155 | $217 | $271 | $353 |
| Gargantuan (200mm~) | $60 | $112.50 | $230 | $322 | $403 | $523 |
| Titan (300mm~) | $90 | $185 | $350 | $490 | $735 | $956 |
Add-On Services
Assembly
Professional assembly of multi-part miniatures with clean glue work and proper posing.
Basing
Standard, Scenic or Spectacular bases to match your army. Spectacular is built to your specifications.
Magnetizing
Magnets installed for weapon and accessory swaps, for convenience and flexibility.
3D Printing
High-quality 3D printing of models, parts and bases, printed with precision.
Varnishing
A protective finish in matte, satin or gloss to keep your paint job safe.
Expedited Turnaround
Need it sooner? Priority scheduling is available. Ask for a quote.
Add-On Pricing
| Category | Price per model |
|---|---|
| Extra Small Infantry (Under 30mm~) | $3.00 |
| Unique Heroes/HQs (30mm to 50mm~) | $12 to $15 |
| Unique Heroes/HQs (50mm to 75mm~) | $15 to $20 |
| Unique Heroes/HQs (75mm to 90mm~) | $25 to $50 |
| Duplicate Infantry (30mm to 50mm~) | $5 to $7.50 |
| Duplicate Infantry Medium (50mm to 75mm~) | $10.00 to $15 |
| Duplicate Infantry Large (75mm to 90mm~) | $20 to $40 |
| Monster Vehicles Small (75mm to 90mm~) | $50 to $75 |
| Monster Vehicles Medium (100mm to 150mm~) | $75 to $100 |
| Monster Vehicles Large (150mm to 200mm~) | $90 to $150 |
| XL Models (200mm+) | $150+ |
| Category | Size of part | Price per magnet |
|---|---|---|
| Small | 1 cm to 3 cm | $2.00 |
| Medium | 3 cm to 5 cm | $3.00 – $5.00 |
| Large | 5 cm+ | $5.00 – $8.00 |
| Base size | Standard | Scenic |
|---|---|---|
| 25mm | $1.25 | $2.50 |
| 32mm | $2.00 | $3.50 |
| 40mm | $3.00 | $4.50 |
| 50mm Round | $4.00 | $6.00 |
| 60mm Round | $8.00 | $12.00 |
| 80mm Round | $10.00 | $15.00 |
| 90mm Round | $12.00 | $18.00 |
| 100mm Round | $13.50 | $20.00 |
| 130mm Round | $15.00 | $25.00 |
| 60mm x 35mm Oval | $5.00 | $8.00 |
| 90mm x 52mm Oval | $6.00 | $9.00 |
| 105mm x 70mm Oval | $10.00 | $15.00 |
| 120mm x 92mm Oval | $15.00 | $25.00 |
| 170mm Oval | $20.00 | $35.00 |
SPECTACULAR basing: based on customer specifications. Contact me to discuss your idea.
Printed models
| Model size | Price |
|---|---|
| Under 30mm~ | $5.00 – $10.00 |
| 30mm to 50mm | $10.00 – $15.00 |
| 50mm to 75mm | $15.00 – $20.00 |
| 100mm~ | $35.00 |
| 150mm~ | $75.00 |
| 200mm~ | $100.00 |
| 300mm~ | $125.00 |
Printed bases
| Base size | Price |
|---|---|
| 25mm | $1.50 |
| 32mm | $2.00 |
| 40mm | $3.00 |
| 50mm | $4.00 |
| 80mm | $6.00 |
| 60mm x 35mm Oval | $8.00 |
| 90mm Oval | $10.00 |
| 90mm Round | $10.00 |
| 100mm Round | $12.00 |
| 130mm Round | $15.00 |
| 170mm Oval | $20.00 |
Production Workflow
Submit project details
Receive a clear quote and timeline
Approve and send your miniatures
Painting with quality control
Secure packaging and return shipping
Ready to bring your models to life?
Every project is unique. Request a commission for a quote based on your models and your vision.